
TYPOGRAPHIA, an uncoated fancy paper with an exclusive surface treatment. Its surface treatment provides a hand feel and superb print quality, giving the audience an unique visual and tactile experience.
Finish: Smooth with hand-feel
Color: White
Applications: Brochure, Magazine, Direct mail, Poster, Invitation card, etc
| Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Low carbon | |
|---|---|---|---|---|---|---|---|
| TA120WT-2F | 120 gsm | White | Smooth | 965x635mm | - | - | |
| TA120WT-4F | 120 gsm | White | Smooth | 788x1092mm | - | - | |
| TA150WT-2F | 150 gsm | White | Smooth | 965x635mm | - | - | |
| TA150WT-4F | 150 gsm | White | Smooth | 788x1092mm | - | - | |
| TA200WT-2F | 200 gsm | White | Smooth | 965x635mm | - | - | |
| TA200WT-4F | 200 gsm | White | Smooth | 788x1092mm | - | - | |
| TA270WT-2F | 270 gsm | White | Smooth | 1016x660mm | - | - | |
| TA270WT-4F | 270 gsm | White | Smooth | 788x1092mm | - | - | |
| TA300WT-2F | 300 gsm | White | Smooth | 1016x660mm | - | - | |
| TA300WT-4F | 300 gsm | White | Smooth | 788x1092mm | - | - | |
| TA350WT-2F | 350 gsm | White | Smooth | 1016x660mm | - | - | |
| TA350WT-4F | 350 gsm | White | Smooth | 788x1092mm | - | - |

- FSC™Mix
Elemental Chlorine Free (ECF)
Lignin Free
Biodegradable
ISO14001
EN71
REACH
RoHS


















