POLYMAX, a superior quality European coated paper for your everyday printing needs.
Finish: Matt White, Gloss White
Characteristics: A1 grade triple coated premium art paper
Applications: Brochure, Annual Report, Direct Mail, Poster, Invitation Card, etc
Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Recycled | Low carbon |
---|---|---|---|---|---|---|---|
PA100MW-1 | 100 gsm | White | Matt | 889x635mm | - | mill broke | - |
PA115MW-1 | 115 gsm | White | Matt | 889x635mm | - | mill broke | - |
PA115MW-4 | 115 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA135MW-1 | 135 gsm | White | Matt | 889x635mm | - | mill broke | - |
PA135MW-2 | 135 gsm | White | Matt | 965x635mm | - | mill broke | - |
PA135MW-4 | 135 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA150MW-1 | 150 gsm | White | Matt | 889x635mm | - | mill broke | - |
PA150MW-2 | 150 gsm | White | Matt | 965x635mm | - | mill broke | - |
PA150MW-4 | 150 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA170MW-2 | 170 gsm | White | Matt | 965x635mm | - | mill broke | - |
PA170MW-4 | 170 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA200MW-2 | 200 gsm | White | Matt | 965x635mm | - | mill broke | - |
PA200MW-4 | 200 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA250MW-2 | 250 gsm | White | Matt | 965x635mm | - | mill broke | - |
PA250MW-4 | 250 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA300MW-2 | 300 gsm | White | Matt | 965x635mm | - | mill broke | - |
PA300MW-4 | 300 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA350MW-2 | 350 gsm | White | Matt | 965x635mm | - | mill broke | - |
PA350MW-4 | 350 gsm | White | Matt | 788x1092mm | - | mill broke | - |
PA135GW-1 | 135 gsm | White | Gloss | 889x635mm | - | mill broke | - |
PA150GW-1 | 150 gsm | White | Gloss | 889x635mm | - | mill broke | - |
PA150GW-4 | 150 gsm | White | Gloss | 788x1092mm | - | mill broke | - |
PA200GW-2 | 200 gsm | White | Gloss | 965x635mm | - | mill broke | - |
PA200GW-4 | 200 gsm | White | Gloss | 788x1092mm | - | mill broke | - |
PA250GW-2 | 250 gsm | White | Gloss | 965x635mm | - | mill broke | - |
PA250GW-4 | 250 gsm | White | Gloss | 788x1092mm | - | mill broke | - |
PA300GW-2 | 300 gsm | White | Gloss | 965x635mm | - | mill broke | - |
PA300GW-4 | 300 gsm | White | Gloss | 788x1092mm | - | mill broke | - |
- Mill broke
Elemental Chlorine Free (EFC) /
Totally Chlorine Free (TCF)
Acid Free
ISO14001
EN71-3
RoHS
EMAS
DIN6738 LDK 24-85