MAGNO is the world’s favourite coated fine paper, trusted by printers for over two decades. It delivers outstanding results every time. Page after page. Time after time.
Finish:
Magno Satin (Matt)
Magno Gloss
Characteristics: Triple coated premium art paper
Applications: Brochure, Annual Report, Direct Mail, Poster, Invitation Card, etc
Code No. | Sub. Weight | Color | Finish | Size | FSC™ | Recycled | Low carbon |
---|---|---|---|---|---|---|---|
MA100MW-1F | 100 gsm | White | Satin (Matt) | 889x635mm | mill broke | - | |
MA115MW-1F | 115 gsm | White | Satin (Matt) | 889x635mm | mill broke | - | |
MA115MW-4F | 115 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA135MW-1F | 135 gsm | White | Satin (Matt) | 889x635mm | mill broke | - | |
MA135MW-2F | 135 gsm | White | Satin (Matt) | 965x635mm | mill broke | - | |
MA135MW-4F | 135 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA150MW-1F | 150 gsm | White | Satin (Matt) | 889x635mm | mill broke | - | |
MA150MW-2F | 150 gsm | White | Satin (Matt) | 965x635mm | mill broke | - | |
MA150MW-4F | 150 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA170MW-1F | 170 gsm | White | Satin (Matt) | 889x635mm | mill broke | - | |
MA170MW-2F | 170 gsm | White | Satin (Matt) | 965x635mm | mill broke | - | |
MA170MW-4F | 170 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA200MW-2F | 200 gsm | White | Satin (Matt) | 965x635mm | mill broke | - | |
MA200MW-4F | 200 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA250MW-2F | 250 gsm | White | Satin (Matt) | 965x635mm | mill broke | - | |
MA250MW-4F | 250 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA300MW-2F | 300 gsm | White | Satin (Matt) | 965x635mm | mill broke | - | |
MA300MW-4F | 300 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA350MW-2F | 350 gsm | White | Satin (Matt) | 965x635mm | mill broke | - | |
MA350MW-4F | 350 gsm | White | Satin (Matt) | 788x1092mm | mill broke | - | |
MA115GW-1F | 115 gsm | White | Star (Gloss) | 889x635mm | mill broke | - | |
MA135GW-1F | 135 gsm | White | Star (Gloss) | 889x635mm | mill broke | - | |
MA135GW-4F | 135 gsm | White | Star (Gloss) | 788x1092mm | mill broke | - | |
MA150GW-1F | 150 gsm | White | Star (Gloss) | 889x635mm | mill broke | - | |
MA150GW-4F | 150 gsm | White | Star (Gloss) | 788x1092mm | mill broke | - | |
MA170GW-1F | 170 gsm | White | Star (Gloss) | 889x635mm | mill broke | - | |
MA170GW-2F | 170 gsm | White | Star (Gloss) | 965x635mm | mill broke | - | |
MA200GW-2F | 200 gsm | White | Star (Gloss) | 965x635mm | mill broke | - | |
MA200GW-4F | 200 gsm | White | Star (Gloss) | 788x1092mm | mill broke | - | |
MA250GW-2F | 250 gsm | White | Star (Gloss) | 965x635mm | mill broke | - | |
MA250GW-4F | 250 gsm | White | Star (Gloss) | 788x1092mm | mill broke | - | |
MA300GW-2F | 300 gsm | White | Star (Gloss) | 965x635mm | mill broke | - | |
MA300GW-4F | 300 gsm | White | Star (Gloss) | 788x1092mm | mill broke | - |
- FSC™Mix
Mill broke
Elemental Chlorine Free (ECF) /
Totally Chlorine Free (TCF)
Acid Free
BfR recommendation XXXVI (Direct food contact)
ISO14001
ISEGA
BgVV
EN71-3
EN71-9
RoHS
EMAS
DIN6738 LDK 24-85